Located in one of the more arid regions of Sri Lanka, conditions at Yala National Park are mostly hot and dry, although rainfall is primarily expected from October to January (north-east monsoon) and during April (inter-monsoon). February is the driest month, although the long dry season runs from June to October. The mean annual temperature is 27°C, although in the dry season the temperature could go as high as 37C. January to March is best, but you can visit throughout the year. During very dry years, the park can be closed to encourage breeding.
Average high °C | Average low °C | Average rain / m mm | Average rain days / m | Average sun hours / month | |
---|---|---|---|---|---|
Jan | 29 | 23 | 50 | 4 | 9 |
Feb | 31 | 24 | 40 | 2 | 9 |
Mar | 31 | 24 | 70 | 9 | 10 |
Apr | 30 | 24 | 95 | 15 | 11 |
May | 30 | 25 | 90 | 18 | 11 |
June | 30 | 25 | 60 | 7 | 11 |
July | 30 | 25 | 40 | 9 | 11 |
Aug | 30 | 25 | 50 | 8 | 10 |
Sept | 30 | 25 | 70 | 5 | 11 |
Oct | 29 | 24 | 170 | 24 | 9 |
Nov | 30 | 24 | 190 | 24 | 8 |
Dec | 30 | 24 | 110 | 13 | 7 |
Year | 30 | 24 | 85 | 11 | 10 |
Climate data drawn from a range of sources